1) POWER CHARACTERISTICAL CURVES

Table I: P vs delta

delta	P
0.00	0.000000	
45.00	0.549972	
90.00	0.777778	
135.00	0.549972	
180.00	0.000001	
225.00	-0.549971	
270.00	-0.777778	
315.00	-0.549973	
360.00	-0.000001	

Table II: Q vs delta

delta	Q
0.00	0.222222	
45.00	-0.005584	
90.00	-0.555555	
135.00	-1.105527	
180.00	-1.333333	
225.00	-1.105528	
270.00	-0.555556	
315.00	-0.005584	
360.00	0.222222	

2) REGULATION CHARACTERISTICAL CURVES


K=0.00 inductive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
1.000000	0.000000	1.000000	0.000000	0.000000	0.000000	1.000000
0.800000	36.869905	1.000000	0.000000	36.869905	0.000000	1.000000
0.600000	53.130113	1.000000	0.000000	53.130113	0.000000	1.000000
0.000000	90.000019	1.000000	0.000000	90.000019	0.000000	1.000000

K=0.25 inductive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
1.000000	0.000000	1.096586	24.227750	24.227750	0.102591	1.096586
0.800000	36.869905	1.320038	15.826157	52.696063	0.198858	1.320038
0.600000	53.130113	1.386542	11.228894	64.359008	0.225381	1.386542
0.000000	90.000019	1.450000	0.000000	90.000019	0.250000	1.450000

K=0.50 inductive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
1.000000	0.000000	1.345362	41.987221	41.987221	0.334482	1.345362
0.800000	36.869905	1.700000	25.057621	61.927526	0.441176	1.700000
0.600000	53.130113	1.802776	17.429866	70.559980	0.471495	1.802776
0.000000	90.000019	1.900000	0.000000	90.000019	0.500000	1.900000

K=0.75 inductive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
1.000000	0.000000	1.680030	53.471156	53.471156	0.602668	1.680030
0.800000	36.869905	2.107724	30.823904	67.693809	0.693876	2.107724
0.600000	53.130113	2.232151	21.277091	74.407205	0.722397	2.232151
0.000000	90.000019	2.350000	0.000000	90.000019	0.750000	2.350000

K=1.00 inductive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
1.000000	0.000000	2.059126	60.945409	60.945409	0.874157	2.059126
0.800000	36.869905	2.529822	34.695161	71.565066	0.948683	2.529822
0.600000	53.130113	2.668333	23.875286	77.005399	0.974391	2.668333
0.000000	90.000019	2.800000	0.000000	90.000019	1.000000	2.800000

K=1.25 inductive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
1.000000	0.000000	2.462214	66.037525	66.037525	1.142264	2.462214
0.800000	36.869905	2.960152	37.450586	74.320491	1.203485	2.960152
0.600000	53.130113	3.108456	25.740714	78.870827	1.226493	3.108456
0.000000	90.000019	3.250000	0.000000	90.000019	1.250000	3.250000

K=0.00 capacitive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
0.800000	36.869905	1.000000	0.000000	36.869905	0.000000	1.000000
0.600000	53.130113	1.000000	0.000000	53.130113	0.000000	1.000000
0.000000	90.000019	1.000000	0.000000	90.000019	0.000000	1.000000

K=0.25 capacitive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
0.800000	36.869905	0.813941	26.250248	10.619657	0.046072	0.813941
0.600000	53.130113	0.694622	22.873670	30.256443	0.125968	0.694622
0.000000	90.000019	0.550000	0.000000	90.000019	0.250000	0.550000

K=0.50 capacitive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
0.800000	36.869905	0.854400	57.425955	-20.556049	0.175562	0.854400
0.600000	53.130113	0.608276	62.592438	-9.462324	0.082199	0.608276
0.000000	90.000019	0.100000	0.000000	90.000019	0.500000	0.100000

K=0.75 capacitive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
0.800000	36.869905	1.096586	80.022304	-43.152399	0.512956	1.096586
0.600000	53.130113	0.813941	95.640569	-42.510456	0.506793	0.813941
0.000000	90.000019	0.350000	180.000037	-90.000019	0.750000	0.350000

K=1.00 capacitive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
0.800000	36.869905	1.442221	93.179850	-56.309944	0.832050	1.442221
0.600000	53.130113	1.166190	112.166369	-59.036256	0.857493	1.166190
0.000000	90.000019	0.800000	180.000037	-90.000019	1.000000	0.800000

K=1.25 capacitive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
0.800000	36.869905	1.833712	101.003562	-64.133657	1.124768	1.833712
0.600000	53.130113	1.569235	120.650693	-67.520580	1.155021	1.569235
0.000000	90.000019	1.250000	180.000037	-90.000019	1.250000	1.250000
